60 Cells 156.75mm*156.75mm Monocrystalline Solar Panel
Monocrystalline Solar Panel
Solar Cells: 60(6*10)
Max Power: 290w~310w
Used for home solar pv system, solar pv project
Module | JX60M6-290W | JX60M6-300W | JX60M6-310W |
Maximum Power(Pm) | 290W | 300W | 310W |
Current at Pmax(Imp) | 9.58A | 9.15A | 9.36A |
Voltage at Pmax(Vmp) | 32.3V | 32.8V | 33.1V |
Short-circuit current(Isc) | 9.58A | 9.70A | 10.01A |
Open-circuit current(Voc) | 38.7V | 39.9V | 40.7V |
Module Efficiency | 17.7% | 18.3% | 18.9% |
Cell Efficiency | 20% | 20.9% | 21.4% |
enquiry form:
enquiry product:
You have no items to require